And the more you sell, the more you pay.
Sell a CRM with your brand. Pay per white-label operation, not per customer.
Companies, users, chatbots and AI assistants unlimited in all plans. Start for free and climb plan as the portfolio grows. The price for your customers is the one that defines.
3 minutes: how the resale model works
The others get 30% of what you sell.
Example: You have 10 customers paying US$79.00 per month. You bill US$ 790.00 per month.
Fixed price. Sold more, price does not change.
"The others" are platforms in the 70/30 model, which get 30% of what you charge. It is made with 1 connection per customer.
Start for free. Grow up without paying per customer.
The value is by white-label: unlimited companies and users in all plans. Paying the period at once, the discount reaches 40%.
Free, no card.
To start selling:
- WhatsApp (Lite, Cloud API and Hybrid), Webchat, Mercado Libre, OLX and Telegram
- Unlimited AI companies, users, chatbots and assistants
- Inbox, CRM, funnel, automations and AI agents
- Own domain with HTTPS
Monthly billing.
Everything in the Free plan, plus:
- Instagram, Facebook, TikTok, LinkedIn, YouTube and Threads
- Affiliates
- WhatsApp calls and AI voice agent
- Dashboards BI
- Prospecting
- E-mail marketing
- MCP
Monthly billing.
Everything from the Start plan, plus:
- Projects
- Documents and signatures
- Industry Catalogs
- POS
- Social Media
- Ads
- Landing page with AI
- Creative Studio
Monthly billing.
All of the Pro plan, plus:
- Finance: cash flow, billing and commissions
- AI assistant
- Interactive forms
- iOS and Android apps with your brand name, icon and colors
The Free that you create right now, no card. Start, Pro and Premium close with our team by WhatsApp. See everything that comes into each plan
Support that answers, and we show the numbers.
You attend to your client and we attend. The numbers below come out of the partners' real calls.
Team first response
Average time between opening the call and receiving the first reply, in the last 30 days.
To fix a bug
Average time until correction is delivered. 80% of errors are resolved within 24 hours.
Average support rating
Average of 675 evaluations carried out by partners. 95% gave a maximum rating.
30-day calls answered
Doubts, bugs and requests for improvement, all opened by the partner panel.
- Direct call on panelHistory of everything that has been talked about
- Video tutorials For you and your customers
- Server, backups and updates handled by us
- Requests for improvement voted by the community of partners
Data from 10/09/2026. Median: half of the calls are below that time.
What comes into each plan
Compare connections, applications and integrations in each plan.
| Item | Free | Start | Pro | Premium |
|---|---|---|---|---|
| Unlimited AI companies, users, chatbots and assistants | even | even | even | even |
| Own domain + HTTPS | even | even | even | even |
Connections
Each plan already comes with connections: 5, 10, 30 or 50. Need more? It's $14.90 per month every 10 additional connections. Instagram, Facebook and other social networks release from the Start.
| Type | Free | Start | Pro | Premium |
|---|---|---|---|---|
| Connections included (quota) | 5 | 10 | 30 | 50 |
| Types of connection | ||||
| WhatsApp LiteQR connection, no official Meta API. | even | even | even | even |
| WhatsApp Cloud APIOfficial Meta API. | even | even | even | even |
| WhatsApp HybridOfficial QR and API in the same number. | even | even | even | even |
| WebchatAttention on site, connected to the CRM. | even | even | even | even |
| Mercado LibreQuestions and messages from the Mercado Libre. | even | even | even | even |
| OLXOLX Conversations and Announcements. | even | even | even | even |
| TelegramAttention by Telegram. | even | even | even | even |
| InstagramDirect, comments and professional account. | — | even | even | even |
| FacebookMessenger and comments. | — | even | even | even |
| TikTokAccount and posts. | — | even | even | even |
| LinkedInAccount and comments. | — | even | even | even |
| YouTubeAccount and comments. | — | even | even | even |
| YarnAccount and comments. | — | even | even | even |
Apps
45 apps. Tap or pass the mouse over the name to see what each one does.
| App | Free | Start | Pro | Premium |
|---|---|---|---|---|
| Customer support and relationships | ||||
| SchedulingOrganize appointments, meetings and reminders from your team. | even | even | even | even |
| Calls by the Official APIMake and receive calls by WhatsApp with a compatible official connection. | even | even | even | even |
| E-mailConnect your email and follow the conversations within the CRM. | even | even | even | even |
| Cloud API GroupsManage WhatsApp groups through the official API, according to your account's eligibility. | even | even | even | even |
| Groups and communitiesIt organizes groups, communities and relationships actions in WhatsApp. | even | even | even | even |
| WhatsApp FlowsCreate experiences and forms that the customer fills in within WhatsApp. | even | even | even | even |
| WhatsApp calls and AI voice agentWhatsApp voice calls in the inbox plus an AI voice agent: receptionist, voice campaigns and calls from the chatbot. 30 hours per month. | — | even | even | even |
| AI assistantInternal assistant that looks up information, builds reports and prepares actions in the CRM for your team. | — | — | — | even |
| Sales and management | ||||
| CompaniesOrganize companies and their business data to track each relationship. | even | even | even | even |
| ProposalsMake trade proposals and follow the negotiations. | even | even | even | even |
| Products and ServicesRegister your standard catalog of products and services for use in sales. | even | even | even | even |
| AffiliatesIndication program with traceable links, commissions and withdrawal panel. | — | even | even | even |
| ProjectsAccompany projects, tasks, deadlines and deliveries of equipment. | — | — | even | even |
| Documents and signaturesSending documents and contracts with electronic signature collection. | — | — | even | even |
| Industry CatalogsSpecialized catalogs for real estate, vehicles, food and other industries, with website creation and store features according to the plan. | — | — | even | even |
| POSBox front to record face sale and close order on time. | — | — | even | even |
| Finance (cash flow, billing and commissions)Income, expenses and cash flow, billing with due-date reminders and team commissions. In Brazil, also electronic invoices (nota fiscal). | — | — | — | even |
| Lead generation and results | ||||
| FormsCapture information and new leads with forms connected to the CRM. | even | even | even | even |
| Google BusinessProfile and ratings in Google. | even | even | even | even |
| NPSMeasure customer satisfaction and follow your responses. | even | even | even | even |
| Conversion pixelConnect conversion events to track campaign results. | even | even | even | even |
| Redirect URLCreate short links, configure redirections, and track accesses. | even | even | even | even |
| Dashboards BIMonitoring of indicators and results in analysis panels. | — | even | even | even |
| ProspectingLook for opportunities and organize new contacts for your commercial team. | — | even | even | even |
| Landing page with AIAI-generated capture pages, published and linked to the funnel. | — | — | even | even |
| Interactive formsInteractive forms and questionnaires that capture the lead and fall into the funnel. | — | — | — | even |
| CRM, teamwork and mobile access | ||||
| KanbanVisualize your opportunities in stages and follow the evolution of each negotiation. | even | even | even | even |
| Internal chatTalk to your team within the CRM to align your attentions and tasks. | even | even | even | even |
| Unlimited chatbotsCreate as many chatbots as you need to automate conversations and direct calls. | even | even | even | even |
| Unlimited AI AssistantsConfigure how many AI employees you need, with instructions and knowledge for each operation. | even | even | even | even |
| iOS and Android applicationsGeneric app in Play Store and App Store for you and your customers. | even | even | even | even |
| iOS and Android apps with your brandApp on Play Store and App Store with your brand name, icon and colors. | — | — | — | even |
| Automation and campaigns | ||||
| MonitoringSchedule accompaniments to resume conversations and keep opportunities in motion. | even | even | even | even |
| WorkflowsAutomate operation steps with connected triggers, conditions and actions. | even | even | even | even |
| Manual flowsStart attention flows when you need to, directly in your operation. | even | even | even | even |
| Mass deliveriesOrganize messages to your contact lists. | even | even | even | even |
| SMSSend text messages using the vendor configured in your account. | even | even | even | even |
| BirthdayAutomate birthday messages to maintain your relationship with your customers. | even | even | even | even |
| API and WebhooksConnect other systems, receive events, and automate information exchange with CRM. | even | even | even | even |
| E-mail marketingCreate email campaigns and follow communication with your contacts. | — | even | even | even |
| Branding and apps | ||||
| Social MediaPlanning, creation, approval and programming of publications in your customers' networks. | — | — | even | even |
| AdsCampaign management, metrics and ad optimization within the CRM. | — | — | even | even |
| Creative StudioParts and creativity generated by AI for campaigns and networks of its customers. | — | — | even | even |
Integrations
61 native integrations. MCP enters from the Start.
| Integration | Free | Start | Pro | Premium |
|---|---|---|---|---|
| Calendars and meetings | ||||
| Google Agenda | even | even | even | even |
| Microsoft Outlook | even | even | even | even |
| iCloud | even | even | even | even |
| Cal.com | even | even | even | even |
| Calendly | even | even | even | even |
| CRM and sales | ||||
| HubSpot | even | even | even | even |
| Salesforce | even | even | even | even |
| Monday | even | even | even | even |
| Pipedrive | even | even | even | even |
| Agendor | even | even | even | even |
| Perfex CRM | even | even | even | even |
| Perfect REST | even | even | even | even |
| Marketing, data and events | ||||
| Facebook Lead Ads | even | even | even | even |
| RD Station Marketing | even | even | even | even |
| Google Ads Form | even | even | even | even |
| Meta Ads and Google Ads | even | even | even | even |
| Google Sheets | even | even | even | even |
| Power BI | even | even | even | even |
| Sympla | even | even | even | even |
| Shops and business management | ||||
| Shopify | even | even | even | even |
| WooCommerce | even | even | even | even |
| Olist | even | even | even | even |
| Bling | even | even | even | even |
| Tiny ERP | even | even | even | even |
| Omie | even | even | even | even |
| Digital sales | ||||
| Kiwify | even | even | even | even |
| Hotmart | even | even | even | even |
| Eduzz | even | even | even | even |
| Cakto | even | even | even | even |
| Braip | even | even | even | even |
| Logzz | even | even | even | even |
| Payments | ||||
| Mercado Pago | even | even | even | even |
| Stripe | even | even | even | even |
| InfinitePay | even | even | even | even |
| Asaas | even | even | even | even |
| Health and services | ||||
| Clinicorp | even | even | even | even |
| Clínica nas Nuvens | even | even | even | even |
| Serodonto | even | even | even | even |
| ClinicWeb | even | even | even | even |
| Dental | even | even | even | even |
| Barberry | even | even | even | even |
| Good. | even | even | even | even |
| Providers and consultations | ||||
| HubSoft ISP | even | even | even | even |
| SGP | even | even | even | even |
| IGUT | even | even | even | even |
| Atlaz | even | even | even | even |
| RecetaNet | even | even | even | even |
| API Placas | even | even | even | even |
| Real estate portals and vehicles | ||||
| VivaReal + ZAP (Pro Channel) | even | even | even | even |
| OLX Announcements | even | even | even | even |
| Webmotors | even | even | even | even |
| Chaves na Mão Real estate | even | even | even | even |
| Chaves na Mão Vehicles | even | even | even | even |
| Artificial intelligence | ||||
| OpenAI | even | even | even | even |
| Google Gemini | even | even | even | even |
| Claude | even | even | even | even |
| ElevenLabs | even | even | even | even |
| MiniMax | even | even | even | even |
| Custom Connections | ||||
| Entry Webhooks | even | even | even | even |
| Webhooks output | even | even | even | even |
| MCP (Claude and ChatGPT) | — | even | even | even |
Add-ons
Optional and monthly. Join the plan when you need it.
ChatGPT 10 billion tokens/month
Apart, monthly. You add up to Free, Start, Pro or Premium when you want to use ChatGPT platform, at a predictable cost.
Grok voice 30 hours/month
Apart, monthly. 30 hours a month of Grok's voice for AI connection: voice campaign and receptionist.
Support with AI
Besides, monthly. Our AI caters to the final customers of its white-label, without limit of attention.
Extra Connection Package
Monthly. Every 10 connections, above the share of the plan (5, 10, 30 or 50). Packages are added. It is valid for WhatsApp, Webchat, Mercado Libre, OLX and Telegram.
Create your white-label CRM today. It’s free.
No card. Fill in the log and your environment is born in the Free Plan, with the link of your already running panel.
- Create your account with the name of his brand.
- Confirm email Sign in to your dashboard.
- Put your face on: the colors and plans you're going to sell.
Just need to confirm the email
We send a confirmation link to . Haga clic en él para liberar su acceso.
- Have a look at the spam and the promotion box.
- After confirming, enter in app.FunnelOps.com.br/login with the email and password you just registered.
- In the first access a guided tutorial shows the panel step by step.
- Do you want to change for your own domain later? Configuration Own Domain Aim for your domain and install SSL with one click.
Do you want to start with Start, Pro or Premium? Talk to our team.
Talk in WhatsApp